pan kea i hoʻokuʻu ʻia i ka wili wai ʻole me ka holoi ʻōpala
ULILA SIZE(d) | dK | K | M | T | L (Loaʻa o ke kaula) | |||||||||||||||
MIin | MIax | MIin | MIax | Geometry | Laulā o ke awāwa | MIin | MIax | |||||||||||||
M2*0.4P 1.89-1.98 | 3.7 | 4.0 | 1.48 | 1.7 | 1# | 2.5Ref | 1.1 | 1.4 | 6 | 8 | 10 | 12 | 15 | 20 | / | / | / | / | / | / |
M2.5*0.45P 2.38-2.48 | 4.7 | 5.0 | 1.88 | 2.12 | 1# | 2.7Ref | 1.3 | 1.6 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | / | / | / | / | / |
M3*0.5P 2.87-2.98 | 5.7 | 6.0 | 2.28 | 2.52 | 1# | 3.1Ref | 1.7 | 2.0 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | / | / | / | / |
M4*0.7P 3.84-3.97 | 7.64 | 8.0 | 2.95 | 3.25 | 2# | 4.6Ref | 2.04 | 2.54 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | / | / | / |
M5*0.8P 4.83-4.97 | 9.64 | 10.0 | 3.65 | 3.95 | 2# | 5.3Ref | 2.77 | 3.27 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | / | / |
M6*1.0P 5.82-5.97 | 11.57 | 12.0 | 4.45 | 4.75 | 3# | 6.8Ref | 3.03 | 3.53 | 8 | 10 | 12 | 16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | / |
M8*1.25P 7.79-7.96 | 15.57 | 16.0 | 5.85 | 6.15 | 4# | 9.0Ref | 4.18 | 4.68 | 8 | 10 | 12 | 16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
'Ōlelo Aʻo: Ma ka manaʻo, ka ho'āʻo lāʻau apo apo: ʻaʻohe ea leakage a me ka leakage kepau |
wehewehe
Ke koho nei kā mākou hui i nā mea kila kila maikaʻi loa a alakaʻi i ka mana koʻikoʻi e hōʻoia i kēlā me kēiaPaʻa waiLoaʻa i ka hana wai maikaʻi loa a me ke kū ʻana i ka wā. Eia hou, ua hoʻohui mākou i nā pale pale anti-rust a me nā hoʻolālā hoʻopaʻa sila kūikawā i ka hana hana e hōʻoia i ka pono a me ka paʻa o kawili hoʻopaʻa waiili, a mālama i ka maikaʻi like i ka manawa.
ʻO kā mākou kaulanahana ʻana i ka wili wilinā hiʻohiʻona i kahi kaula maʻamau a me ka hana poʻo e hōʻoiaʻiʻo e hana pono me nā mea hana maʻamau, e maʻalahi a maikaʻi ke hoʻokomo. He mea nui e ʻike i kēlā maikaʻiwili hoʻopaʻaMai nānā wale i ka maikaʻi, hāʻawi lākou i kahi pilina hilinaʻi e hōʻoia i ka paʻa lōʻihi o kāu papahana.
Hoʻomaopopo mākou i nā pilikia o nā kūlana o waho, no laila ua hoʻolilo mākou i ka nui o ka ʻike a me ka ʻenehana e hana i kēia huahana kūʻokoʻa. Inā i loko o nā mahana wela, ka ua waika, ka haʻahaʻa kiʻekiʻe a i ʻole ka radiation UV, kā mākou kaulanawiliwili kila kilahiki iā ia ke hana maikaʻi a hāʻawi i ke kākoʻo ikaika a me ka pale no nā papahana waho o nā mea kūʻai aku.
No mākou, ʻo ka maikaʻi ka mea nui loa. ʻO kā mākou kaulanaʻo ke apo sealing screwe hāʻawi iā ʻoe i ka maikaʻi pili maikaʻi a me ka hōʻoia lōʻihi no kāu mau papahana waho, e hāʻawi iā ʻoe i ka maluhia o ka noʻonoʻo a me ka hilinaʻi i ke koho ʻana i kā mākou huahana.